Detailed borrowings information

The principal economic terms and conditions of outstanding borrowings for both United Utilities Group PLC and United Utilities Water Limited, along with fair values and carrying values, are set out below.

Totals in these tables reconcile to the audited financial statements of each entity, which can be found here (United Utilities Group PLC) and here (United Utilities Water Limited), however the detail as presented below is unaudited.

You can also download the tables below as .xlsl here.

United Utilities Group PLC (unaudited)

United Utilities Group PLC (unaudited) Currency Year of final repayment Fair Value March 2024 £m Carrying Value March 2024 £m Fair Value March 2023 £m Carrying Value March 2023 £m
Borrowings in fair value hedge relationships - - 3,459.0 3,414.6 2,595.5 2,558.5
2% 340m bond GBP 2025 331.5 328.4 475.1 458.9
2.867% 320m bond HKD 2026 31.2 31.8 32.9 32.6
2.92% 739m bond HKD 2026 71.9 73.4 76.0 75.6
1.129% 52m bond EUR 2027 42.0 41.7 47.1 46.7
2.37% 830m bond HKD 2027 80.4 80.4 82.4 84.2
5.625% 300m bond GBP 2027 312.6 304.4 383.3 370.0
1.43% 100m bond GBP 2028 87.3 87.6 - -
5.02% JPY 10bn dual currency loan JPY/USD 2029 64.3 66.9 73.2 92.5
0.875% 300m bond GBP 2029 245.1 251.6 286.6 292.3
2.058% 30m bond EUR 2030 23.7 23.4 29.4 28.5
0.175% 11bn bond JPY 2030 54.2 55.2 466.4 72.9
2.625% 425m bond GBP 2031 372.3 361.2 28.1 435.3
1.641% 30m bond EUR 2031 22.9 22.4 62.2 27.4
2.9% 600m bond HKD 2031 58.3 54.0 24.9 58.8
1.474% 35m bond USD 2031 20.9 21.6 26.6 23.9
1.707% 28m bond EUR 2032 20.7 21.5 24.5 27.0
1.653% 26m bond EUR 2032 19.0 19.6 28.3 24.7
1.70% 30m bond EUR 2033 21.9 23.0 102.8 29.0
2.0% 100m bond GBP 2033 80.3 79.1 272.8 97.9
3.75% 650m bond EUR 2034 560.7 553.8 - -
5% 200m bond GBP 2035 201.0 207.1 72.9 280.3
5.75% 400m bond GBP 2036 442.1 414.6 - -
1.45% 8.5bn bond JPY 2037 43.3 43.4 - -
5.25% 250m bond GBP 2046 251.4 248.5 - -
Borrowings designated at fair value through profit and loss - - 338.9 338.9 388.0 388.0
6.875% 400m bond USD 2028 338.9 338.9 388.0 388.0
Borrowings measured at amortised cost - - 5,785.5 6,247.9 6,475.5 4,910.6
Short-term bank borrowings - fixed GBP 2024 37.8 37.8 51.4 51.4
0.49%+RPI 100m IL Loan GBP 2025 147.1 147.8 131.0 119.4
0.013%+RPI 25m IL bond GBP 2025 36.4 36.9 32.3 29.8
0.1275%+RPI 100m IL Loan GBP 2026 143.2 145.8 129.9 117.8
0.01%+RPI 20m IL bond GBP 2028 27.5 29.5 26.1 24.5
1.23%+RPI 50m EIB (amortising) IL loan GBP 2029 29.4 29.5 39.3 35.8
0.288%+CPI 100m IL loan GBP 2029 114.1 123.1 116.7 104.2
1.29%+RPI 50m EIB (amortising) IL loan GBP 2029 32.4 32.2 41.8 37.9
1.12%+RPI 50m EIB (amortising) IL loan GBP 2029 32.0 32.0 41.3 37.6
1.10%+RPI 50m EIB (amortising) IL loan GBP 2029 31.9 31.9 41.2 37.5
0.75%+RPI 50m EIB (amortising) IL loan GBP 2029 33.8 34.1 42.6 39.0
0.76%+RPI 50m EIB (amortising) IL loan GBP 2030 33.6 34.0 42.6 38.9
1.15%+RPI 50m EIB (amortising) IL loan GBP 2030 33.7 33.9 43.1 38.7
1.11%+RPI 50m EIB (amortising) IL loan GBP 2030 33.8 34.0 43.2 38.9
0.780%+SONIA 100m loan GBP 2030 100.6 99.8 - -
0.178%+RPI 35m IL bond GBP 2030 49.5 51.6 48.5 41.7
0.970%+SONIA 135m loan GBP 2030 134.0 134.6 - -
0.245%+CPI 20m IL bond GBP 2031 22.9 26.0 24.7 22.0
0.01%+RPI 38m IL bond GBP 2031 50.4 55.9 50.8 46.0
3.375% + RPI 50m IL bond  GBP 2032 122.8 106.0 138.8 83.2
0.9856%+SONIA 100m EIB (amortising) loan GBP 2032 50.3 50.0 65.9 65.6
1.175%+SONIA 100m loan GBP 2032 101.7 99.7 - -
0.940%+SONIA 150m loan GBP 2032 148.6 149.7 - -
0.9676%+SONIA 150m EIB (amortising) loan GBP 2032 80.1 79.7 103.5 103.1
0.8496%+SONIA 100m EIB (amortising) loan GBP 2033 55.6 56.3 71.6 71.9
0.7876%+SONIA 150m EIB (amortising) loan GBP 2033 90.6 89.1 111.8 112.5
2% 250m bond GBP 2033 200.8 245.5 256.9 245.7
0.01%+RPI 100m EIB (amortising) IL loan GBP 2033 86.2 91.0 100.0 91.9
0.01%+RPI 75m EIB (amortising) IL loan GBP 2034 64.5 68.2 75.0 68.9
0.01%+RPI 75m EIB (amortising) IL loan GBP 2034 67.3 71.2 77.8 71.2
0.01%+RPI 75m EIB (amortising) IL loan GBP 2034 67.3 71.2 77.8 71.2
1.9799% + RPI 100m IL bond GBP 2035 201.4 197.4 244.3 155.4
1.1496%+SONIA 100m EIB (amortising) loan GBP 2035 73.4 71.9 89.0 87.5
1.1166%+SONIA 75m EIB (amortising) loan GBP 2035 58.3 56.2 69.4 68.0
0.01%+RPI 26.5m IL bond GBP 2036 32.3 40.7 36.9 33.9
0.379%+CPI 20m IL bond GBP 2036 21.6 26.0 26.2 22.0
0.01%+RPI 29m IL bond GBP 2036 35.5 42.9 40.1 35.3
0.093%+CPI 60m IL bond GBP 2037 62.2 77.5 75.6 65.5
1.66%+RPI 35m IL bond GBP 2037 63.8 63.7 70.6 51.5
1.75% 250m bond GBP 2038 219.9 301.8 239.3 248.1
5.125% 300m bond GBP 2038 306.3 297.4 - -
2.40%+RPI 70m IL bond GBP 2039 130.8 124.4 153.7 100.4
1.7829% + RPI 100m IL bond GBP 2040 192.0 195.3 259.7 153.8
0.01%+CPI 125m IL bond GBP 2040 111.9 168.3 154.1 147.7
1.3258% + RPI 50m IL bond GBP 2041 87.6 97.4 121.7 76.7
1.5802%+ RPI 100m IL bond GBP 2042 181.1 194.7 258.0 153.3
1.875% 300m bond GBP 2042 191.4 295.8 284.9 295.4
1.5366% + RPI 20m IL bond GBP 2043 36.1 38.9 53.3 30.6
1.397% + RPI 50m IL bond GBP 2046 84.7 97.3 134.0 76.6
0.359%+CPI 32m IL bond GBP 2048 27.6 40.8 44.3 34.5
1.7937% + RPI 50m IL bond GBP 2049 91.4 96.9 151.9 76.3
Commission for New Towns (amortising) loan - fixed GBP 2053 35.3 23.9 51.4 25.9
1.847% + RPI 100m IL bond GBP 2056 187.0 192.2 275.9 155.3
1.815% + RPI 100m IL bond GBP 2056 181.6 191.4 274.0 154.6
1.662% + RPI 100m IL bond GBP 2056 177.6 191.0 267.2 154.3
1.5865% + RPI 50m IL bond GBP 2056 89.6 95.4 132.0 77.1
1.591% + RPI 25m IL bond GBP 2056 44.6 47.6 66.0 38.5
1.556% + RPI 50m IL bond GBP 2056 89.2 94.9 131.7 76.7
1.435% + RPI 50m IL bond GBP 2056 87.2 94.6 128.9 76.4
1.3805% + RPI 35m IL bond GBP 2056 60.6 66.2 89.4 53.5
1.585% + RPI 100m IL bond GBP 2057 172.1 183.8 261.8 148.5
0.387%+CPI 33m IL bond GBP 2057 25.6 41.7 48.7 35.2
1.702% + RPI 50m IL bond GBP 2057 86.7 92.7 135.0 74.9
Book overdrafts GBP 2024 20.0 20.0 20.3 20.3
Lease obligations GBP Various 59.2 59.2 60.6 60.6
- - - 9,583.4 10,001.4 9,459.0 7,857.1

Debt maturities
United Utilities Group PLC (unaudited)

Scheduled debt maturities (GBPm) At 31 March 2024
Less than 1 year 652.9
1-2 years 407.6
2-5 years 967.9
More than 5 years 7,973.0
Total 10,001.4

Graph of debt Maturities UU Group PLC

United Utilities Water Limited (unaudited)

United Utilities Water Limited (unaudited) Currency Year of final repayment Fair Value March 2024 £m Carrying Value March 2024 £m Fair Value March 2023 £m Carrying Value March 2023 £m
Borrowings in fair value hedge relationships - - 3,459.0 3,414.6 2,310.1 2,332.3
2% 340m bond GBP 2025 331.5 328.4 427.8 427.8
2.867% 320m bond HKD 2026 31.2 31.8 31.5 32.6
2.92% 739m bond HKD 2026 71.9 73.4 72.6 75.4
1.129% 52m bond EUR 2027 42.0 41.7 42.1 41.5
2.37% 830m bond HKD 2027 80.4 80.4 80.2 82.2
5.625% 300m bond GBP 2027 312.6 304.4 315.5 308.2
1.43% 100m bond GBP 2028 87.3 87.6 84.6 85.8
5.02% JPY 10bn dual currency loan  JPY/USD 2029 64.3 66.9 74.3 79.0
0.875% 300m bond GBP 2029 245.1 251.6 234.7 246.5
2.058% 30m bond EUR 2030 23.7 23.4 23.4 23.2
0.175% 11bn bond JPY 2030 54.2 55.2 63.5 64.6
2.625% 425m bond GBP 2031 372.3 361.2 365.7 358.4
1.641% 30m bond EUR 2031 22.9 22.4 23.6 22.0
2.9% 600m bond HKD 2031 58.3 54.0 57.4 55.4
1.474% 35m bond USD 2031 20.9 21.6 22.5 22.5
1.707% 28m bond EUR 2032 20.7 21.5 20.3 21.2
1.653% 26m bond EUR 2032 19.0 19.6 18.6 19.3
1.70% 30m bond EUR 2033 21.9 23.0 21.4 22.7
2.0% 100m bond GBP 2033 80.3 79.1 78.1 78.6
3.75% 650m bond EUR 2034 560.7 553.8 - -
5% 200m bond GBP 2035 201.0 207.1 199.8 213.4
5.75% 400m bond GBP 2036 442.1 414.6 - -
1.45% 8.5bn bond JPY 2037 43.3 43.4 52.5 52.0
5.25% 250m bond GBP 2046 251.4 248.5 - -
Borrowings designated at fair value through profit and loss - - 338.9 338.9 388.0 388.0
6.875% 400m bond  USD 2028 338.9 338.9 388.0 388.0
Borrowings measured at amortised cost - - 6,235.3 6,697.7 5,989.6 6,331.7
Short-term bank borrowings - fixed GBP 2024 37.8 37.8 45.8 45.8
0.49%+RPI 100m IL Loan GBP 2025 147.1 147.8 138.9 140.8
>0.013%+RPI 25m IL bond GBP 2025 36.4 36.9 34.6 35.1
0.1275%+RPI 100m IL Loan GBP 2026 143.2 145.8 135.3 138.9
0.01%+RPI 20m IL bond GBP 2028 27.5 29.5 26.3 28.4
1.23%+RPI 50m EIB (amortising) IL loan GBP 2029 29.4 29.5 33.6 33.7
0.288%+CPI 100m IL loan GBP 2029 114.1 123.1 108.0 118.4
1.29%+RPI 50m EIB (amortising) IL loan GBP 2029 32.4 32.2 36.4 36.3
1.12%+RPI 50m EIB (amortising) IL loan GBP 2029 32.0 32.0 35.9 36.0
1.10%+RPI 50m EIB (amortising) IL loan GBP 2029 31.9 31.9 35.9 36.0
0.75%+RPI 50m EIB (amortising) IL loan GBP 2029 33.8 34.1 37.4 37.9
0.76%+RPI 50m EIB (amortising) IL loan GBP 2030 33.6 34.0 37.2 37.8
1.15%+RPI 50m EIB (amortising) IL loan GBP 2030 33.7 33.9 37.4 37.6
1.11%+RPI 50m EIB (amortising) IL loan GBP 2030 33.8 34.0 37.5 37.8
0.780%+SONIA 100m loan GBP 2030 100.6 99.8 97.2 99.8
0.178%+RPI 35m IL bond GBP 2030 49.5 51.6 46.1 49.2
0.970%+SONIA 135m loan GBP 2030 134.0 134.6 132.1 134.7
0.245%+CPI 20m IL bond GBP 2031 22.9 26.0 21.8 25.0
0.01%+RPI 38m IL bond GBP 2031 50.4 55.9 50.5 53.5
3.375% + RPI 50m IL bond  GBP 2032 122.8 106.0 120.8 97.1
0.9856%+SONIA 100m EIB (amortising) loan GBP 2032 50.3 50.00 55.3 56.3
1.175%+SONIA 100m loan GBP 2032 101.7 99.7 - -
0.940%+SONIA 150m loan GBP 2032 148.6 149.7 147.0 149.7
0.9676%+SONIA 150m EIB (amortising) loan GBP 2032 80.1 79.70 87.3 89.1
0.8496%+SONIA 100m EIB (amortising) loan GBP 2033 55.6 56.30 60.2 62.5
0.7876%+SONIA 150m EIB (amortising) loan GBP 2033 90.6 89.10 97.2 98.4
2% 250m bond GBP 2033 200.8 245.5 195.3 245.6
0.01%+RPI 100m EIB (amortising) IL loan GBP 2033 86.2 91.0 89.7 95.4
0.01%+RPI 75m EIB (amortising) IL loan GBP 2034 64.5 68.2 67.1 71.5
0.01%+RPI 75m EIB (amortising) IL loan GBP 2034 67.3 71.2 69.7 74.3
0.01%+RPI 75m EIB (amortising) IL loan GBP 2034 67.3 71.2 69.7 74.3
1.9799% + RPI 100m IL bond GBP 2035 201.4 197.4 202.7 181.0
1.1496%+SONIA 100m EIB (amortising) loan GBP 2035 73.4 71.90 77.4 78.1
1.1166%+SONIA 75m EIB (amortising) loan GBP 2035 58.3 56.20 61.0 60.9
0.01%+RPI 26.5m IL bond GBP 2036 32.3 40.7 31.3 39.1
0.379%+CPI 20m IL bond GBP 2036 21.6 26.0 20.8 25.0
0.01%+RPI 29m IL bond GBP 2036 35.5 42.9 33.7 41.1
0.093%+CPI 60m IL bond GBP 2037 62.2 77.5 59.9 74.4
1.66%+RPI 35m IL bond GBP 2037 63.8 63.7 62.5 60.7
1.75% 250m bond GBP 2038 219.9 301.8 215.4 300.4
5.125% 300m bond GBP 2038 306.3 297.4 - -
2.40%+RPI 70m IL bond  GBP 2039 130.8 124.4 127.3 118.5
1.7829% + RPI 100m IL bond GBP 2040 192.0 195.3 192.8 179.1
0.01%+CPI 125m IL bond GBP 2040 111.9 168.3 106.9 163.5
1.3258% + RPI 50m IL bond GBP 2041 87.6 97.4 87.8 89.4
1.5802%+ RPI  100m IL bond  GBP 2042 181.1 194.7 184.9 178.6
1.875% 300m bond GBP 2042 191.4 295.8 187.3 295.6
1.5366% + RPI 20m IL bond GBP 2043 36.1 38.9 36.8 35.6
1.397% + RPI 50m IL bond  GBP 2046 84.7 97.3 87.9 89.3
0.359%+CPI 32m IL bond GBP 2048 27.6 40.8 26.9 39.2
1.7937% + RPI 50m IL bond  GBP 2049 91.4 96.9 94.1 88.9
Commission for New Towns (amortising) loan - fixed GBP 2053 35.3 23.9 37.3 24.7
1.847% + RPI 100m IL bond  GBP 2056 187.0 192.2 187.9 183.1
1.815% + RPI 100m IL bond  GBP 2056 181.6 191.4 185.3 182.4
1.662% + RPI 100m IL bond  GBP 2056 177.6 191.0 181.3 182.0
1.5865% + RPI 50m IL bond GBP 2056 89.6 95.4 88.8 90.9
1.591% + RPI 25m IL bond  GBP 2056 44.6 47.6 44.0 45.4
1.556% + RPI 50m IL bond  GBP 2056 89.2 94.9 88.5 90.5
1.435% + RPI 50m IL bond GBP 2056 87.2 94.6 86.5 90.2
1.3805% + RPI 35m IL bond GBP 2056 60.6 66.2 60.0 63.1
1.585% + RPI 100m IL bond GBP 2057 172.1 183.8 171.0 175.2
0.387%+CPI 33m IL bond GBP 2057 25.6 41.7 25.4 40.1
1.702% + RPI 50m IL bond GBP 2057 86.7 92.7 88.6 88.3
Amounts owed to intermediate parent undertakings GBP Various 452.0 452.0 592.0 592.0
Book overdrafts GBP 2024 19.8 19.8 12.4 12.4
Lease obligations GBP Various 57.2 57.2 56.0 56.0
- - - 10,033.2 10,451.2 8,687.7 9,052.0

Debt maturities
United Utilities Water Limited (unaudited)

Scheduled debt maturities (GBPm) At 31 March 2024
Less than 1 year 923.5
1-2 years 588.7
2-5 years 967.9
More than 5 years 7,971.1
Total 10,451.2

Graph of debt Maturities UUWL