Euro medium term notes

Euro medium term notes - listed with London Stock Exchange plc

Key:

UU: United Utilities PLC
UUW: United Utilities Water Limited (formerly known as United Utilities Water PLC)
UUWF: United Utilities Water Finance PLC
Entries highlighted in green are bonds issued under our Sustainable Finance Framework

Issuer Ccy Amount (m) Maturity Original tenor (years) Coupon Ratings Final terms
UUWF GBP 339.9 14 Feb 2025 7 2.000% A3/BBB+/A-

Notes due 14 Feb 2025

UUWF GBP 25 23 Apr 2025 10 0.013% RPI A3/BBB+/A- Notes due 23 April 2025
UUWF HKD 320 21 Jan 2026 7 2.867% A3/BBB+/A- Notes due 21 Jan 2026
UUWF HKD 739 23 Feb 2026 8 2.920% A3/BBB+/A- Notes due 23 Feb 2026
UUWF EUR 52 27 Apr 2027 12 1.129% A3/BBB+/A- Notes due 27 April 2027
UUWF HKD 830 4 Oct 2027 10 2.37% A3/BBB+/A- Notes due 4 Oct 2027
UUW GBP 300 20 Dec 2027 25 5.625% A3/BBB+/A- Notes due 20 Dec 2027
UUWF GBP 20 30 Sep 2028 12 0.01% RPI A3/BBB+/A- Notes due 30 Sep 2028
UUWF GBP 100 4 Oct 2028 7 1.43% A3/BBB+/A- Notes due 4 Oct 2028
UUWF GBP 300 28 Oct 2029 8.75 0.875% A3/BBB+/A- Notes due 28 Oct 2029
UUWF GBP 35 23 Apr 2030 15 0.178% RPI A3/BBB+/A- Notes due 23 April 2030
UUWF JPY 11,000 27 Aug 2030 9 0.175% A3/BBB+/A- Notes due 27 Aug 2030
UUWF EUR 30 26 Oct 2030 15 2.058% A3/BBB+/A- Notes due 26 Oct 2030
UUWF GBP 425 12 Feb 2031 12 2.625% A3/BBB+/A- Notes due 12 Feb 2031
UUWF EUR 30 9 Jun 2031 15 1.641% A3/BBB+/A- Notes due 9 June 2031
UUWF HKD 600 13 Jun 2031 15 2.9% A3/BBB+/A- Notes due 13 June 2031
UUWF USD 35 24 Aug 2031 11 1.474% A3/BBB+/A- Notes due 24 Aug 2031
UUWF GBP 38 9 Dec 2031 15 0.01% RPI A3/BBB+/A- RPI notes due 9 Dec 2031
UUWF GBP 20 9 Dec 2031 15 0.245% CPI A3/BBB+/A- CPI notes due 9 Dec 2031
UUW GBP 50 4 Dec 2032 30 3.375% RPI A3/BBB+/A- Notes due 4 Dec 2032
UUWF EUR 28 6 Oct 2032 15 1.707%  A3/BBB+/A- Notes due 6 Oct 2032
UUWF EUR 26 6 Dec 2032 15 1.653% A3/BBB+/A- Notes due 6 Dec 2032
UUWF EUR 30 23 Jan 2033 15 1.700% A3/BBB+/A- Notes due 23 Jan 2033
UUWF GBP 350 3 Jul 2033 14 2.000% A3/BBB+/A- Notes due 3 Jul 2033
UUWF EUR 825 23 May 2034 10.25 3.75% A3/BBB+/A- Notes due 23 May 2034
UUW GBP 200 28 Feb 2035 30 5% A3/BBB+/A- Notes due 28 Feb 2035
UUWF NOK 1,500 3 Oct 2035 11 4.95% A3/BBB+/A Notes due 3 Oct 2035
UUW GBP 100 5 Oct 2035 30 1.9799% RPI A3/BBB+/A- Notes due 5 Oct 2035
UUWF GBP 400 26 June 2036 13 5.750% A3/BBB+/A- Notes due 26 June 2036
UUWF GBP 26.5 30 Sept 2036 20 0.01% RPI A3/BBB+/A- Notes due 30 Sep 2036
UUWF GBP 29 9 Dec 2036 20 0.01% RPI A3/BBB+/A- RPI notes due 9 Dec 2036
UUWF GBP 20 9 Dec 2036 20 0.379% CPI A3/BBB+/A- CPI notes due 9 Dec 2036
UUWF GBP 60 10 Feb 2037 20 0.093% CPI A3/BBB+/A- Notes due 10 Feb 2037
UUW GBP 35 18 Nov 2037 30 1.66% RPI A3/BBB+/A-

Notes due 18 Nov 2037

UUWF JPY 8,500 16 Dec 2037 15 1.45% A3/BBB+/A-

Notes due 16 Dec 2037

UUWF GBP 400 10 Feb 2038 18 1.750% A3/BBB+/A- Notes due 10 Feb 2038
UUWF GBP 300 06 Oct 2038 15.5 5.125% A3/BBB+/A- Notes due 6 Oct 2038
UUW GBP 70 21 Jul 2039 30 2.4% RPI A3/BBB+/A- Notes due 21 Jul 2039
UUWF GBP 125 27 Jul 2040 20 0.01% CPI A3/BBB+/A- Notes due 27 Jul 2040
UUW GBP 100 14 Dec 2040 35 1.7829% RPI A3/BBB+/A- Notes due 14 Dec 2040
UUW GBP 50 31 Jan 2041 35 1.3258% RPI A3/BBB+/A- Notes due 31 Jan 2041
UUW GBP 100 28 Mar 2042 36 1.5802% RPI A3/BBB+/A- Notes due 28 March 2042
UUWF GBP 300 3 June 2042 22 1.875% A3/BBB+/A- Notes due 3 Jun 2042
UUW GBP 20* 6 Apr 2043 37 1.5366% RPI A3/BBB+/A- Notes due 6 April 2043
UUWF GBP 400 22 Jan 2046 22 5.25% A3/BBB+/A- Notes due 22 Jan 2046
UUW GBP 50 13 Feb 2046 40 1.3970% RPI A3/BBB+/A- Notes due 13 Feb 2046
UUWF GBP 32 5 Oct 2048 31 0.359% CPI A3/BBB+/A- Notes due 5 Oct 2048
UUW GBP 50 19 May 2049 43 1.7937% RPI A3/BBB+/A- Notes due 19 May 2049
UUW GBP 350 28 May 2051 27 5.75% A3/BBB+/A- Notes due 28 May 2051
UUW GBP 100 7 Jul 2056 50 1.847% RPI A3/BBB+/A- Notes due 7 July 2056
UUW GBP 100 28 Jul 2056 50 1.815% RPI A3/BBB+/A- Notes due 28 July 2056
UUW GBP 100 11 Aug 2056 50 1.662% RPI A3/BBB+/A- Notes due 11 Aug 2056
UUW GBP 50 16 Aug 2056 50 1.5865% RPI A3/BBB+/A- Notes due 16 Aug 2056
UUW GBP 25 25 Sept 2056 50 1.591% A3/BBB+/A- Notes due 25 Sep 2056
UUW GBP 50 25 Oct 2056 50 1.556% RPI A3/BBB+/A- Notes due 25 Oct 2056
UUW GBP 35 21 Nov 2056 50 1.3805% RPI A3/BBB+/A- £35m notes due 21 Nov 2056
UUW GBP 50 21 Nov 2056 50 1.435% RPI A3/BBB+/A- £50m notes due 21 Nov 2056
UUW GBP 100 12 Jul 2057 50 1.585% RPI A3/BBB+/A- Notes due 12 Jul 2057
UUWF GBP 33 5 Oct 2057 40 0.387% CPI A3/BBB+/A- Notes due 5 Oct 2057
UUW GBP 50 21 Nov 2057 50.5 1.702% RPI A3/BBB+/A- Notes due 21 Nov 2057