Reservoir levels
Current reservoir levels are shown below and are updated once a week. The date shows the week ending (always a Sunday) of when the readings were taken. We try to put them here by the following Wednesday, but it can take a little bit longer if there has been a bank holiday. Please note we provide these to give a snapshot of the previous week’s storage in our reservoirs. The Environment Agency website provides current river levels, flood warning and flood risk forecasts, and should be referred to when assessing potential flooding.
15th December 2024 | Actual stock | Change since last week | Average year | Last year |
---|---|---|---|---|
Regional Total | 80.9% | -0.2% | 86.8% | 85.4% |
Carlisle | 89.0% | 1.8% | 98.0% | 98.7% |
Haweswater & Thirlmere | 69.7% | 0.1% | 83.3% | 82.1% |
Pennine Sources | 84.5% | -0.7% | 87.2% | 93.0% |
Dee & Vyrnwy Reservoirs | 85.3% | 0.0% | 87.8% | 81.3% |
Water level at Thirlmere (metres below top water level) |
3.04 |
---|